Assessment of forgone monetary benefits from the non-utilization of coconut husks / Katherine F. Quitain
Material type: TextLanguage: English Description: 62 leavesSummary: The general objective of this study was to monetize the Philippines' and Region XI's forgone monetary benefits, in real prices, from the non-utilization of coconut husks from 1991 to 2001. It employed simple arithmetic and algebraic methods in the quantification process. The analysis of forgone benefits was primarily based on the assumptions that all coconut husks could be processed into two products namely coir mixed fiber and coir dust, and that either the local or international market could absorb all processed coir products. Results of the study showed that the national average estimated annual forgone benefits from 1991 to 2001 was about Php10.988 billion from coir mixed fiber and Php7.260 billion from coir dust. Moreover, the average estimated annual forgone benefits by Region XI for the same products during the same period was about Php3.421 billion and Php2.045 billion from coir mixed fiber and coir dust , respectively. The study recommends that the government, through its agencies, should enhance effective market promotion and development in local and export markets for coir products especially in the countries wherein the Philippines have shipping advantage. For the development of the Region XI coir industry, it is very crucial that the government resolves the problems and issues in our shipping industry. The government should also increase the awareness level among the coconut farmers regarding the potential income that the coconut husk can possibly give to them.Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Thesis | University Library | Non-Circulation | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00020687 | |
Thesis | University Library | Non-Circulation | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00022005 | |
Thesis | University Library | Non-Circulation | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00034814 | |
Thesis | University Library | Reference/Room-Use Only | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00014448 | |
Thesis | University Library | Reference/Room-Use Only | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00018652 | |
Thesis | University Library | Reference/Room-Use Only | LG993.5 2003 E2 Q57 (Browse shelf(Opens below)) | Available | 3UPML00018653 |
Browsing University Library shelves Close shelf browser (Hides shelf browser)
Thesis, Undergraduate (BS Economics) -- U. P. in Mindanao
The general objective of this study was to monetize the Philippines' and Region XI's forgone monetary benefits, in real prices, from the non-utilization of coconut husks from 1991 to 2001. It employed simple arithmetic and algebraic methods in the quantification process. The analysis of forgone benefits was primarily based on the assumptions that all coconut husks could be processed into two products namely coir mixed fiber and coir dust, and that either the local or international market could absorb all processed coir products. Results of the study showed that the national average estimated annual forgone benefits from 1991 to 2001 was about Php10.988 billion from coir mixed fiber and Php7.260 billion from coir dust. Moreover, the average estimated annual forgone benefits by Region XI for the same products during the same period was about Php3.421 billion and Php2.045 billion from coir mixed fiber and coir dust , respectively. The study recommends that the government, through its agencies, should enhance effective market promotion and development in local and export markets for coir products especially in the countries wherein the Philippines have shipping advantage. For the development of the Region XI coir industry, it is very crucial that the government resolves the problems and issues in our shipping industry. The government should also increase the awareness level among the coconut farmers regarding the potential income that the coconut husk can possibly give to them.
There are no comments on this title.