000 | 01475nmm a22003853ar4500 | ||
---|---|---|---|
001 | UPMIN-00026270026 | ||
005 | 20221125134404.0 | ||
040 | _aUPMin | ||
041 | _aeng | ||
245 |
_aBiomed central : _bpart of Springer Nature [electronic resource] / _cSpringer Nature, BioMed Central. |
||
256 | _amixed. | ||
300 | _a1 online resource. | ||
516 | _amixed. | ||
538 | _aonline. | ||
650 | 1 | 7 | _aElectronic information resources. |
650 | 1 | 7 | _aInternet research. |
650 | 1 | 7 | _aInternet in higher education. |
650 | 1 | 7 | _aOpen learning. |
650 | 1 | 7 | _aOpen education. |
650 | 1 | 7 | _aOpen access publishing. |
650 | 1 | 7 | _aEducation, Higher. |
650 | 1 | 7 |
_aBiology _vResearch. |
650 | 1 | 7 |
_aMedicine _vResearch. |
856 | _uhttps://www.biomedcentral.com/journals | ||
905 | _aFO | ||
090 | 0 | _aOER-075 | |
520 | _a BioMed Central is an independent publishing house committed to providing immediate open access to peer-reviewed biomedical research. BioMed Central contains 184 journals (Dec 1, 2007). Many are citation-tracked and already have Impact Factors. | ||
260 |
_aUnited Kingdom : _bDOAJ, _cc2020. |
||
710 | _aInfrastructure Services for Open Access C.I.C. (Community Interest Company) | ||
658 |
_aFOCRAP. _bOpen access publishing. |
||
650 | 1 | 7 |
_aPeriodicals _xOpen access publishing. |
500 | _aUPMindanao University Library (UL) | ||
658 |
_aScientific Research Process in Biology _cNSM192, BSB |
||
999 |
_c13321 _d13321 |