000 | 02194nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000009108 | ||
003 | UPMIN | ||
005 | 20230210171033.0 | ||
008 | 230210b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2003 _bA64 T35 |
||
100 | 1 |
_aTambio, Marites D. _92380 |
|
245 | 0 | 0 |
_aAn impact assessment of the socialized tuition and financial assistance program (STFAP) of University of the Philippines in Mindanao / _cMarites D. Tambio |
260 | _c2003 | ||
300 | _a51 leaves | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2003 | ||
520 | 3 | _aThe Socialized Tuition and Financial Assistance Program (STFAP) is a scholarship program of the University of the Philippines that aims to help the low-income bur deserving students of the university. The study was conducted to evaluate the impact of the said program to its scholars at UP in Mindanao. Two impact domains were identified after exploring and analyzing the benefits, services, and requirements of the program along with the demographic and socioeconomic status of their scholars. These are the monetary and non-monetary domains. Each domain was divided into subdomains where a hypothesis was formulated. It was then verified through quantitative analysis in the confirmatory stage. For the monetary domain, the test of hypothesis on category 1 (Bracket 1-4) showed that besides the allowances received by the scholars from their sources, the STFAP allowances were needed to support their financial needs per semester Category 2 (Bracket 5-8) result, however, showed that their average allowance per semester excluding STFAP is already enough to support their basic needs. For the non-monetary domain, all the category 1 scholars complied with the grade requirement, i.e. a GWA of 3.0 or better while two (18.3%) of the category 2 scholars showed poor academic performance. The category 1 scholars also identified the tuition subsidy as the best benefit of STFAP while book allowance is the least preferred benefit. | |
658 |
_aUndergraduate Thesis _cAMAT200, _2BSAM |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c182 _d182 |