000 | 01992cam a2200313 i 4500 | ||
---|---|---|---|
003 | UPMIN | ||
005 | 20230926135434.0 | ||
008 | 130405s2013 nyua bd 000 0 eng | ||
020 | _a9781438001630 | ||
040 | _cUPMIN | ||
042 | _apcc | ||
090 |
_aTX 349 _b.H533 2013 |
||
100 | 1 |
_aHerbst, Sharon Tyler. _eauthor. _923647 |
|
245 | 1 | 4 |
_aThe new food lover's companion / _cSharon Tyler Herbst, Ron Herbst. |
250 | _aFifth edition. | ||
264 | 1 |
_aHauppage, New York : _bBarron's Educational Series, Inc., _c[2013] |
|
300 |
_ax, 916 pages : _billustrations ; _c18 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _a"Prior editions ... 1990 under the title Food lover's companion"--Title page verso. | ||
504 | _aIncludes bibliographical references (pages 905-916). | ||
505 | 0 | _aHow to Use This Book -- Pronunciation Guide -- Terms -- Appendix -- Ingredient Equivalents -- Substituting Ingredients -- Pan Substitution Chart -- High-Altitude Baking Adjustments -- Boiling Point of Water at Various Altitudes -- General Temperature Equivalents -- Hand Test for Grilling Temperatures -- Oven Temperatures -- Fahrenheit/Celsius Conversion Formulas -- Microwave Oven Conversion Chart -- Recommended Safe Cooking Temperatures -- Candymaking Cold-Water Tests -- Frying Temperatures -- Smoke Points of Popular Oils -- Fatty Acid Profiles of Popular Oils -- U.S. Measurement Equivalents -- Wine and Spirit Bottle Sizes -- Approximate Metric Equivalents -- Metric Conversion Formulas -- USDA's MyPlate -- Food Label Terms -- A Guide to Food Labels -- Pasta Glossary -- British and American Food and Cooking Terms -- Seasoning Suggestions -- Meat Charts -- Food Additives Directory. | |
650 | 0 |
_aFood _vDictionaries. _923648 |
|
650 | 0 |
_aCooking _vDictionaries. _923649 |
|
700 | 1 |
_aHerbst, Ron. _eauthor. _923650 |
|
700 | 1 |
_aHerbst, Sharon Tyler. _tFood lover's companion. _dauthor. _923651 |
|
942 |
_2lcc _cBKS _n0 |
||
999 |
_c20214 _d20214 |