000 | 00661nam a22002297a 4500 | ||
---|---|---|---|
003 | UPMIN | ||
005 | 20250415142110.0 | ||
008 | 250415b |||||||| |||| 00| 0 eng d | ||
020 | _a9789386372840 | ||
040 | _cUPMin | ||
090 |
_aGV713 _bG64 2018 |
||
100 |
_aGoel, Parvesh _927143 |
||
245 |
_aSports administration / _cParvesh Goel |
||
260 |
_aNew Delhi: _bRandom Publications, _cc2018 |
||
300 | _ap. | ||
500 | _aCA CAMIA (Recommending faculty) AY2022-2023 | ||
500 | _aIncludes index. | ||
650 | _aSports administration | ||
658 |
_aManagement of Sports and Recreation Related Services _cPEd190 |
||
905 | _aFo | ||
942 |
_2lcc _cBKS _n0 |
||
999 |
_c21299 _d21299 |