000 | 02439nam a22003373a 4500 | ||
---|---|---|---|
001 | UPMIN-00003300468 | ||
005 | 20221005141134.0 | ||
040 |
_aDLC _cDLC _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2009 _bB4 H43 |
|
100 | _aHechanova, Hamir Chin. | ||
245 |
_aResponse of potted tomato (Lycopersicon esculentum) to plant growth-promoting rhiszobacterial inoculants applied singly and in combination _cHamir Chin Hechanova. |
||
300 | _a89 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2009 | ||
650 | 1 | 7 | _aTomatoes. |
650 | 1 | 7 | _aPotted tomatoes. |
650 | 1 | 7 | _aRhizospheric bacteria. |
650 | 1 | 7 | _aBacterial isolates. |
650 | 1 | 7 | _aRhizobacterial isolates. |
650 | 1 | 7 | _aSoil sterilization. |
650 | 1 | 7 | _aSoil analysis. |
650 | 1 | 7 | _aTomato cultivars. |
650 | 1 | 7 | _aPot sterilization. |
650 | 1 | 7 | _aSeedling transplanting. |
650 | 1 | 7 | _aNursery growth conditions. |
520 | _aThree bacterial isolates obtained from the rhizosphere of sago palm in Agusan Marsh were tested for their effects on the root and shoot fresh weight, root and shoot dry weight, final shoot length, rate of shoot increase and fruit yield of two tomato cultivars, the open pollinated Super Pope and the hybrid Diamante. Plants grown in sterile soil survived better than those grown in non-sterile soil, which were infested with fungal pathogens. The single inoculum and combination of Rh1-MS-CO, Rh2-MS-CO and Rh3-MS-CO performed poorly against the negative control on the shoot and root fresh weight, final shoot length and rate of shoot increase. However, the effects of the three rhizobacteria were evident on the shoot and root dry weight, fruit yield and number of fruit per plant of tomato. Three is no significant difference between the two cultivars, however, rhizobacteria performed better when inoculated to the Super Pope in terms of final shoot length, rate of shoot increase and shoot fresh weight. The treatments containing either Rh1-MS-CO, Rh2-MS-CO or Rh3-MS-CO or the combination of these three contributed to a high fruit yield. The treatment containing Rh1-MS-CO contributed to a higher number of fruit. The growth promotion via root and shoot dry weight, fruit yield and total number of fruit per treatment show the potential of the three rhizobacterial strains as PGPR | ||
260 | _c2009 | ||
905 | _aFi | ||
905 | _aUP | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
999 |
_c2288 _d2288 |