000 | 02194nam a22003013a 4500 | ||
---|---|---|---|
001 | UPMIN-00004810106 | ||
003 | UPMIN | ||
005 | 20221123143931.0 | ||
008 | 221123b |||||||| |||| 00| 0 eng d | ||
040 |
_aDCL _cUPMin _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG993.5 2010 _bA64 B35 |
|
100 | _aBalbon, Shiena Mae P. | ||
245 | _aDouble principal coordinate analysis (DPCoA) for fishes in Lake Mihaba with respect to their diet composition | ||
260 | _c2010 | ||
300 | _a72 leaves. | ||
502 | _aThesis (BS Applied Mathematics) -- University of the Philippines Mindanao, 2010 | ||
520 | 3 | _aLake Mihaba, one of the fishing camp in Agusan Marsh, is a home of a variety of fish species. In this camp, there have been several studies on the species composition which include Talde et. al. (2004), who used dietary index to measure the important food items that the fishes consumed. However, they did not consider differences between fish species with respect to their differences in food items. Using the same data gathered by Talde et al. (2004), this study made use of DPCoA to analyze the fish diet composition in Lake Mihaba of Agusan Marsh. Abundance and incidence distributions were considered in this study. The abundance distribution comprises the volume of food items consumed by fish species while the incidence distribution consists of the occurrence of food items in the guts of fish species. Further, two dissimilarity measures were developed. Using the first dissimilarity matrix was able to show fish species with the same taxonomic features shared the same food items. Nonetheless, fish species which does not belong to the group were also found out to compete with the same food items. On the other hand, the second dissimilarity matrix was able to show which fish species were competing for the identified food items regardless of their taxonomic feature. | |
650 | 1 | 7 | _aAbundance. |
650 | 1 | 7 | _aDissimilarity matrix. |
650 | 1 | 7 | _aDouble principal coordinate analysis (DPCoA). |
650 | 1 | 7 | _aIncidence distribution. |
650 | 1 | 7 | _aTaxonomic feature. |
658 |
_aUndergraduate Thesis _cAMAT200 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2473 _d2473 |