000 | 01985nam a22002773a 4500 | ||
---|---|---|---|
001 | UPMIN-00005846031 | ||
005 | 20221005151937.0 | ||
040 |
_aDLC _cUP _dupmin |
||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2010 _bB4 C78 |
|
100 | _aCrumb, Danielle Julie Marie. | ||
245 |
_aMorphological characterization using sensory canal pores and pit organs in goby fishes (Gobiidae) in Lake Mainit, Agusan del Norte / _cDanielle Julie Marie Crumb. |
||
300 | _a56 leaves. | ||
502 | _aThesis (BS Biology) -- University of the Philippines Mindanao, 2010 | ||
520 | _aIn this study, the taxonomic status of Goby fishes in Lake Mainit, Agusan del Norte has not been properly established. Through morphological characterization, it could aid in identifying the fishes up to the species level. The arrangement of the sensory canal pores and pit organs on the cephalic region of the fish was used to determine its identity. Thriugh this, it was known that all samples beong to Glossogobus giuris. Color patterns present after 95% ethanol immersion were also observed to evaluate which characteristics belong to this species even after decoloration. Procrustes Analysis was also employed to correlate the fish samples gathered in April 2006 and June 2007 in the study of Cherry Sara (2009) with the May 2009 samples obtained in this study by using the fishes' morphometrics. This yielded the result that the fishes are correlated to one another with a correlation in a symmetric procrustes rotation value of 0.957 and P value of 0.001 which concludes that fish samples collected from both studies are of the same species with respect to the similar season within a year. | ||
650 | 1 | 7 | _aGlossogogius giuris. |
650 | 1 | 7 | _aSensory canal pores. |
650 | 1 | 7 | _aPit organs. |
650 | 1 | 7 | _aProcrustes. |
650 | 1 | 7 |
_aGoby fishes _zLake Mainit, Agusan del Norte. |
650 | 1 | 7 | _aFishes. |
260 | _c2010 | ||
658 |
_aUndergraduate Thesis _cBIO200, _2BSB |
||
905 | _aUP | ||
905 | _aFishes. | ||
999 |
_c2592 _d2592 |