000 | 02436nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00006053329 | ||
003 | UPMIN | ||
005 | 20230621163652.0 | ||
008 | 230621b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 | 0 |
_aLG993.5 2010 _bA7 S27 |
|
100 |
_aSaturinas, Richelle H. _eauthor _920699 |
||
245 |
_aEstablishing guidelines on sports facility space requirements : _b a case study on autistic children in Davao City / _cRichelle H. Saturinas |
||
260 | _c2010 | ||
300 | _a163 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2010 | ||
520 | 3 | _aAutism Spectrum Disorder is a developmental disability characterized by impairment in socialization and communication skills in children with autism. This disorder affects brain function. Researches have been made and yet the cause of autism is still unknown. Moreover, autism is not curable but treatable. The social and communication skills of the children with autism can be improved through early intervention in their pre-school years. One of the significant findings of the research is that activities that require physical movement are the best form of therapy for children with autism. The proponent of this study focuses on the physical approach to treat autism. Only children in the Children with Autism (CWA) Sequence of Davao City Special School with considerably good in gross motor skills were studied. The anthropometry of these children was also measured. Significant findings include the difference of the derived measurements of the equipments and court dimensions based on the activities conducted with the children with autism compared with the standard measurements found in International Standard design guidelines. Also, environmental condition affects the performance of children with autism towards physical activities. This study establishes the design guidelines when designing a sports facility for children with autism according to their physical abilities. Thus the researcher designed a sports facility aimed to help the children with autism cope with their difficulties. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2765 _d2765 |