000 | 02299nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00006230835 | ||
003 | UPMIN | ||
005 | 20230609131124.0 | ||
008 | 230609b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
090 | 0 |
_aLG993.5 2010 A7 _bJ83 |
|
100 |
_aJuanitas, Aimae S. _915538 |
||
245 | 2 |
_aA formulation of a new concept for a public cemetery : _bincorporating leisure areas and building facilities and services in planning and development / _cAimae S. Juanitas |
|
260 | _c2010 | ||
300 | _a230 leaves | ||
502 | _aThesis (BS Architecture) -- University of the Philippines Mindanao, 2010 | ||
520 | 3 | _aThis research is all about the formulation of new concept for designing and developing a public cemetery, where leisure areas and new building facilities are incorporated. By identifying the limitations of the appropriate and acceptable leisure areas and building facilities inside the public cemetery that all suitable based on the users'/visitors' preferences, the evaluation of the Wireless Public Cemetery of Davao City and La Filipina Public Cemetery of Tagum City are done. Moreover, the identification and interpretation of the presences of the signs and symbols inside the cemetery is done and is used as the design inspiration of the preferable leisure areas and buildings facilities. After the thorough research, the study showed that the public cemetery should have an Administration Building, a Crematorium Building, and a Chapel Building and have a Dakung Krus. Furthermore, leisure areas such as meditation area, picnic area, parks and camping area are also preferred by the users/visitors. The signs and symbols like angels, cross, obelisk, flying bird, a praying hand sign, a harp and the urn with flames were the most common/preferable signs and symbols of the respondents and are use as the form inspiration. The study can be a solution for the overcrowding of public cemeteries and the change the misconceptions surrounding it. | |
658 |
_aArchitectural Design IX: Research Project in Architecture _cARCH191, _2BSA, College of Humanities and Social Sciences |
||
658 |
_aArchitectural Design X: Architectural Design Project _cARCH192, _2BSA, College of Humanities and Social Sciences |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c2789 _d2789 |