000 | 02776nam a22002893a 4500 | ||
---|---|---|---|
001 | UPMIN-00009013233 | ||
003 | UPMIN | ||
005 | 20230227124923.0 | ||
008 | 230227b |||||||| |||| 00| 0 eng d | ||
040 |
_aupmin _cUP Min |
||
041 | _aeng | ||
090 | 0 |
_aLG993.2 2015 M21 _bK46 |
|
100 | 1 |
_aKho, Jewel Lyn _eauthor. _92607 |
|
245 | 1 | 0 |
_aFrom their houses to the sea : _ba strategic paper for Cagangohan Women's Association / _cJewel Lyn Kho ; Thaddeus R. Acuña, Sylvia B. Concepcion, Aurelia Luzviminda V. Gomez, advisers. |
260 |
_aDavao City : _bSchool of Management, University of the Philippines Mindanao, _cc2015. |
||
300 | _aix, 64 leaves | ||
500 | _aThesis, Graduate (Master in Management)--University of the Philippines Mindanao, April 2015. | ||
500 | _aConfidential. | ||
520 | _aThe Cagangohan Women's Association (CWA) is an all-women organization involved in milkfish value-adding and marketing. The members are residents of Barangay Cagangohan, Panabo City whose parents, children or husbands were actively involved in the operation of Panabo Mariculture Park (PMP). They belong to the poorest of poor with very low or unstable income. CWA is the only successful women's livelihood-based micro-enterprise assisted by the now Bureau of Fisheries and Aquatic Resources-National Mariculture Center (BFAR-NMC) in Panabo City. The association has been an instrument for economic growth for its member. With the increasing demand for milkfish products and the presence of enabling institutions in PMP, CWA has been successful in selling fish products and offering deboning services to provide livelihood for its members. This strategic paper is important for CWA to focus on more sustainable livelihood outcomes given their limited resources. This paper has looked into the external and internal factors using the Sustainable Livelihoods Approach as a framework for analysis in determining how CWA has responded to the threats and opportunities with their strengths and weaknesses. This strategic plan aims to improve CWA's weakest aspects and implement an internal control system change that will provide CWA with a more structured organizational and financial management processes and to set their directions in the long run for the better. Within the next five years, CWA should be able to grow into a stronger organization, with better internal management following the implementations of this study to provide for a more sustainable livelihood for its members. | ||
658 |
_aPolicy and Strategic Planning, _cM241 |
||
700 | 1 |
_aAcuña, Thaddeus R., _eadviser. _91550 |
|
700 | 1 |
_aConcepcion, Sylvia B., _eadviser. _9569 |
|
700 | 1 |
_aGomez, Aurelia Luzviminda V., _eadviser. _9906 |
|
905 | _aFI | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c3194 _d3194 |