000 | 01790nam a2200241 4500 | ||
---|---|---|---|
001 | UPMIN-00000010136 | ||
003 | UPMIN | ||
005 | 20221020161356.0 | ||
008 | 221020b |||||||| |||| 00| 0 eng d | ||
040 |
_aDLC _cUPMin _dupmin |
||
041 | _aeng | ||
090 |
_aLG993.5 2005 _bC6 M57 |
||
100 | 1 | _aMiro, John Vincent Q. | |
245 | 0 | 0 |
_aAutomated grade distribution management system of the University of the Philippines in Mindanao / _cJohn Vincent Q. Miro |
260 | _c2005 | ||
300 | _a69 leaves | ||
502 | _aThesis (BS Computer Science) -- University of the Philippines Mindanao, 2005 | ||
520 | 3 | _aThe application program focuses on the idea of providing an alternative which may lessen the burden and problems in acquiring and distributing students? true copies of grades. The study resulted in the development of the two components of the system namely, the server-side application program and the Web based client-side application program. The server-side application program gives the administrator the sole authority to supervise the records of students, instructors and courses offered, and to facilitate grade distribution via electronic mail (email). In forwarding copies of grades, the system attaches them to the email messages sent to the destination addresses. The content of these copies may be verified through the client-side application program which provides online access of student grades. Also, it presets venue for the students to register email addresses where their grades will be sent. Making use of this full-featured system, grade distribution process may now be automated, thus, minimizing the difficulties caused by the manual procedure | |
658 |
_aUndergraduate Thesis _cCMSC200, _2BSCS |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c439 _d439 |