000 | 02496nam a22002413a 4500 | ||
---|---|---|---|
001 | UPMIN-00012284026 | ||
003 | UPMIN | ||
005 | 20230427161550.0 | ||
008 | 230427b |||||||| |||| 00| 0 eng d | ||
040 | _cUP Min | ||
090 | 0 |
_aLG 993.5 2018 A3 _bJ67 |
|
100 | _eauthor | ||
245 |
_aAssessing the effects of the northeast monsoon season and dry summer season : _bits implications to the food consumption and nutrient intakes of children of the fisherfolks in Mabini, Compostela Valley / _cChino M. Joquino; Pedro A. Alviola IV, adviser |
||
260 | _c2018 | ||
300 | _a213 leaves | ||
502 | _6Thesis (BS Agribusiness Economics) -- University of the Philippines Mindanao, May 2018 | ||
520 | 3 | _aMonsoons affect the Philippines? weather and climate in different regions during the year which leads to significant amount of damage to coastal ecosystems. Specifically, the Northeast Monsoon season does not only bring less rainfall and drought, it can also lead to windy and rainy weather. The NEM season is succeeded by the dry summer season where the weather becomes hotter and drier. The two seasons present climatic conditions that make coastal fishing challenging, maintaining a healthy coastal habitat is critical because it is the main source of income and food for many people. Hence, this study mainly determined if there were significant changes in the food and nutrient intake patterns of children in the coastal communities of Mabini, Compostela Valley as the seasons changed. The study used a 3-day diet recall, National Nutrient Database of the United States Department of Agriculture, and the Philippine Dietary Reference Intake to determine the food items and nutrients consumed for the past three days and compare it with the percentage recommended energy and nutrient intake (%RENI). Lastly, t-test was used to evaluate if the food and nutrient intake patterns significantly changed among the two seasons. The results showed that the hours of fishing trips significantly reduced from the NEM season. Next, the type of fishing gear changed did not change types, but in usage frequency. Since changes in frequency of users for the fishing gear changed, the number of species caught also changed. Thus, dictated catch levels and income which led to different consumption patterns and varied nutrient adequacy. | |
658 |
_aUndergraduate Thesis, _cABE 200b |
||
700 |
_aAlviola, Pedro A. IV., _eadviser _91513 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c835 _d835 |