000 | 00811cam a2200241 a 4500 | ||
---|---|---|---|
005 | 20221011134637.0 | ||
008 | 960621s1996 paua b 001 0 eng | ||
020 | _a1880410389 (pbk. : alk. paper) | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
050 | 0 | 0 |
_aHD47.3 _b.F59 1996 |
082 | 0 | 0 |
_a658.15/4 _220 |
100 | 1 | _aFleming, Quentin W. | |
245 | 1 | 0 |
_aEarned value project management / _cQuentin W. Fleming and Joel M. Koppelman. |
260 |
_aUpper Darby, Pa., USA : _bProject Management Institute, _cc1996. |
||
300 |
_a141 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 121-123) and index. | ||
650 | 0 | _aCost control. | |
650 | 0 | _aProgram budgeting. | |
650 | 0 | _aProduction control. | |
650 | 0 | _aProject management. | |
700 | 1 | _aKoppelman, Joel M. | |
090 | 0 |
_aHD47.3 _b.F59 1996 |
|
999 |
_c8476 _d8476 |