000 | 00978cas a2200277 a 4500 | ||
---|---|---|---|
005 | 20221011134638.0 | ||
008 | 970403c19979999pau 0 eng d | ||
022 | _y0196-8610 | ||
042 | _alc | ||
050 | 0 | 0 |
_aHF5343 _b.D8 1997 |
245 | 0 | 0 | _aD & B census of American business. |
246 | 3 | _aD and B census of American business | |
246 | 3 | _aDun & Bradstreet census of American business | |
246 | 3 | _aDun and Bradstreet census of American business | |
246 | 3 | 0 | _aCensus of American business |
260 |
_aBethlehem, Pa. : _bDun & Bradstreet, _cc1997- |
||
300 |
_av. ; _c23 x 29 cm. |
||
310 | _aAnnual | ||
362 | 0 | _a1997- | |
362 | 1 | _aCeased publication. | |
500 | _aLatest issue consulted: 1997. | ||
650 | 0 |
_aBusiness enterprises _zUnited States _vStatistics _vPeriodicals. |
|
710 | 2 | _aDun and Bradstreet, inc. | |
780 | 0 | 0 |
_aDun and Bradstreet, inc. _tDun's census of American business _x0196-8610 _w(DLC) 80640386 _w(OCoLC)5703349 |
090 | 0 |
_aHF5343 _b.D8 1997 |
|
999 |
_c8498 _d8498 |