000 | 02233nam a22002173a 4500 | ||
---|---|---|---|
001 | UPMIN-00021016026 | ||
003 | UPMIN | ||
005 | 20230829181813.0 | ||
008 | 230829b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2019 C54 _bA86 |
|
100 |
_aAsoy, Grecian T., _eauthor _923492 |
||
245 |
_aFarm management : _bimpact of information-seeking on farming practices to farm management of coconut farmers / _cGrecian T. Asoy; Julius Neil A. Piala, adviser |
||
260 | _c2019 | ||
300 | _a73 leaves | ||
502 | _aThesis (BA Communication Arts) --University of the Philippines Mindanao, 2019 | ||
520 | 3 | _aThis study offers an understanding on how information-seeking on the farming practices of coconut farmers affect their farm management, especially with the current situation of the coconut farming industry. In order to understand the communication dynamics of coconut farmers when it comes to seeking information, key informant interviews and focus group discussions were conducted among the coconut farmers in Upper Tamugan, Marilog District, Davao City, having 12 respondents for the key informant interviews and three focus group discussions with five respondents per group. Coconut farmers identified various sources of information where they active and passively gather information, namely, management agencies (i. e. Philippine Coconut Authority (PCA), Department of Agriculture (DA), Department of Agrarian reform (DAR), their fellow farmers, and grapevines which include during casual talk, unexpected encounters, meet ups to bond, their daily lives, drinking sessions, and cock fights. Coconut farmers also identified the information they seek, namely, the price of coconut in the market, the advantages and disadvantages of copra and butong, the new types of seedlings, the advantages of the new type of seedlings, the price of the new technology, and other information such as fertilizers and assistance. The study also traced the flow of information. By analyzing the data gathered using the Grounded Theory approach, through the lens of the Diffusion of Innovations, the researcher crafted the Information Management Model (IMM). | |
905 | _aFi | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c968 _d968 |