000 | 01899nam a22002533a 4500 | ||
---|---|---|---|
001 | UPMIN-00021252826 | ||
003 | UPMIN | ||
005 | 20240120154815.0 | ||
008 | 240120b |||||||| |||| 00| 0 eng d | ||
040 | _cUPMin | ||
041 | _aeng | ||
090 | 0 |
_aLG 993.5 2019 _bC54 R49 |
|
100 |
_aReyes, Margarette G., _eauthor _924729 |
||
245 |
_aPSST! (Pamilya, and sisto sayron 'ta!) : _bdesign and development of a health communication plan to improve knowledge on schistosomiasis and mass treatment among the residents of Brgy. Kapatungan, Trento, Agusan del Sur / _cMargarette G. Reyes; Nelfa M. Glova, adviser |
||
260 | _c2019 | ||
300 | _a131 leaves | ||
502 | _aThesis (BA Communication Arts) -- University of the Philippines Mindanao, 2019 | ||
520 | 3 | _aThe results of the formative evaluation in the initial phase of this research revealed that the respondents exhibited low knowledge on Schistosomiasis and mass treatment. Given this condition, this study aimed to design and develop a comprehensive health communication campaign plan to improve the level of understanding on Schistosomiasis and mass treatment among the residents of Brgy. Kapatungan, Trento, Agusan del Sur. To realize the primary objective of this study, the researcher designed messages, sources, and channels that are appropriate for the target audience in the health communication campaign plan. The design and development of the messages, sources, channels are grounded o the findings of the formative evaluation which generally explored the sociodemographic profile, the sources of information on Schistosomiasis and mass treatment, and the media preference and information needs of the target audience. | |
658 |
_aUndergraduateThesis _cCOMA200, _2BACA, College of Humanities and Social Sciences |
||
700 |
_aGlova, Nelfa M., _eadviser _923241 |
||
905 | _aFi | ||
905 | _aUP | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c986 _d986 |